The School has excellent facilities of Hostel, Gym, Laboratories of Physics, Chemistry, Biology, Accountancy and Computer Lab. Total number of seats in school is 245.
1) | Name of the School | Govt. Model. Hr. Sec. School, Dantewada | ||
---|---|---|---|---|
(ⅰ) E-Mail | 17083@cbseshiksha.in gmsdnt@gmail.com | |||
(ⅱ) Ph. No. | 8085405608 | |||
(ⅲ) Fax No. | - | |||
2) | Year of establishment of school | 1996 | ||
3) | Whether NOC from State / UT or recommendation of Embassy of India obtained? | yes | ||
(ⅰ) NOC No. | N.A | |||
(ⅱ) NOC issuing date | N.A | |||
4) | Is the school recognized , if yes by which Authority | Yes, By CBSE | ||
5) | Status of affiliation | |||
(Permanent/Regular/Provisional) | Permanent | |||
(ⅰ) Affiliation No. | 3320074 | |||
(ⅱ) Affiliation with board since | 2002 | |||
(ⅲ) Extension of affiliation upto | 31 March 2021 | |||
6) | Name of Trust /Society | Government School | ||
7) | List of Members of School Managing Committee | Visit Vidyalay Management Committee Web Page | ||
8) | Name and official address of the Manager /President/ Chairman | Shri Soni, Collector Dantewada | ||
9) | Area of School Campus | |||
(i) In Acres | 30 Acres | |||
(ii) In sq. mtrs. | 121406 Sq Mtrs. | |||
(iii) Built up area(sq.mtrs) | 40468 sq. mtrs | |||
(iv) Area of playground in sq. mtrs | 20234 sq. mtrs | |||
Other Facilities | ||||
(i) Swimming Pool | N.A | |||
(ii) Indoor Games | Table Tennis | |||
(iii) Dance Room | Available | |||
(iv) Gymnasium | Available | |||
(v) Music Room | Available | |||
(vi) Hostels | For Boys Only | |||
(VII) Health and Medical check up | By District Hospital | |||
10) | Details of fee | |||
(i) VI to VIII | N.A | |||
(ii) IX to X | Rs. 380.00 | |||
(iii) Xl to XII | Rs. 415.00 | |||
11) | Transport Facility | |||
(i) Own Vehicle | No | |||
(ii) Buses hired on contract basis | No | |||
(iii) Details of transport charges | NIL | |||
12) | Numbers of teaching staff (to be upadated from time to time) | |||
Designation | Total No. | |||
Principal | 01 | |||
PGT | 08 | |||
TGT | 02 | |||
PRT | 02 | |||
PTI | 01 | |||
Total | 14 | |||
13) | Details of Salary being paid by the school to Teaching Staff /Non- teaching staff | |||
Designation | Basic | |||
Principal | 15000 - 39100 (Level 12) | |||
PGT | 9300 - 34800 (Level 9) | |||
TGT | 9300 - 34800 (Level 8) | |||
PRT | 5200 - 20200 (Level 6) | |||
PTI | 9300 - 34800 (Level 9) | |||
UDC | 5200 - 20200 (Level 6) | |||
LDC | 5200 - 20200 (Level 4) | |||
Peons (Level 01) | 4750 - 7440 (Level 1) | |||
14) | Mode of payment of salary | |||
(i)Name of Bank through which salary is drawing | SBI | |||
(ii) through single cheque | N.A | |||
(iii) Individual cheque | N.A | |||
(iv) Cash | N.A | |||
15) | Library facilities | |||
(i)Size of library in sq. feet : | ||||
(ii)No. of periods | 15 | |||
(iii)No. of Dailies | 02 | |||
(iv)No. of Reference Books | 20 | |||
(v)No. of Magazine | 02 | |||
16) | Name of the Grievance Redressal Officer | Principal TR Singh | ||
17) | Members of Gender Harassment Committee | Smt. Chandan Smt. Shabnam Ahmed | ||
18) | Class wise enrolment for current session | Class | Section | N o. of Students |
VI | 1 | 20 | ||
VII | 1 | 25 | ||
VIII | 1 | 26 | ||
IX | 1 | 28 | ||
X | 1 | 28 | ||
Xl | 1 | 30 | ||
Xll | 1 | 25 | ||
Total | 182 | |||
19) | Academic session period | From April 2020 to March 2021 | ||
20) | Vacation period | |||
1. Summer Break | From 01 MAY 2021 to 16 JUNE 2021 | |||
2. Autumn Break | 2nd Oct 2021 to 7th Oct 2021 | |||
21) | Admission Period | From July to September |
1 | 257, Hillson Road, TX. |
---|---|
Name of the School |